Cheap flights from Helsinki
All 25 destinations with tracked flight prices from Helsinki, sorted by the cheapest return fare. Prices are updated daily.
Cheap flights from Helsinki
Where to fly from Helsinki for under €100 (one-way)
| Destination | Return from | One-way from |
|---|---|---|
| Stockholm | €56cheapest: February 2027one-way from €34 | €34cheapest: February 2027 |
| London | €64cheapest: December 2026one-way from €22 | €22cheapest: January 2027 |
| Milan | €83cheapest: March 2027one-way from €27 | €27cheapest: January 2027 |
| Riga | €98cheapest: February 2027one-way from €50 | €50cheapest: April 2027 |
| Alicante | €106cheapest: February 2027one-way from €52 | €52cheapest: November 2026 |
| Oslo | €113cheapest: April 2027one-way from €55 | €55cheapest: February 2027 |
| Gdańsk | €117cheapest: January 2027one-way from €54 | €54cheapest: January 2027 |
| Copenhagen | €117cheapest: March 2027one-way from €55 | €55cheapest: March 2027 |
| Barcelona | €121cheapest: December 2026one-way from €57 | €57cheapest: February 2027 |
| Paris | €125cheapest: January 2027one-way from €66 | €66cheapest: January 2027 |
| Vilnius | €139cheapest: December 2026one-way from €61 | €61cheapest: March 2027 |
| Berlin | €145cheapest: December 2026one-way from €61 | €61cheapest: February 2027 |
| Prague | €150cheapest: April 2027one-way from €77 | €77cheapest: February 2027 |
| Málaga | €153cheapest: December 2026one-way from €63 | €63cheapest: January 2027 |
| Budapest | €157cheapest: January 2027one-way from €51 | €51cheapest: February 2027 |
| Kraków | €160cheapest: June 2027one-way from €59 | €59cheapest: February 2027 |
| Vienna | €162cheapest: March 2027one-way from €41 | €41cheapest: January 2027 |
| Athens | €163cheapest: August 2027one-way from €88 | €88cheapest: January 2027 |
| Rome | €169cheapest: December 2026one-way from €62 | €62cheapest: January 2027 |
| Dublin | €175cheapest: March 2027one-way from €58 | €58cheapest: January 2027 |
| Lisbon | €179cheapest: January 2027one-way from €63 | €63cheapest: February 2027 |
| Nice | €201cheapest: March 2027one-way from €100 | €100cheapest: March 2027 |
| Porto | €203cheapest: March 2027one-way from €114 | €114cheapest: December 2026 |
| Amsterdam | €206cheapest: January 2027one-way from €64 | €64cheapest: March 2027 |
| Splitlimited price data | no priceone-way from €112 | €112cheapest: May 2027 |
Prices are based on searches from the last few days (updated 22 Nov 2026, 17:15 Finnish time). Prices change – check the final price on the booking site.